|
2003 District 17 Advancements |
|
| A advance to AA | |
| AMA# | |
| Michael Havens | 579596 |
| William Hardesty IV | 710240 |
| Ryan Moss | 426411 |
| Dan Burgard | 453424 |
| Daniel Janus | 358847 |
| Nolan Whitesell | 566324 |
| Michael Wargo | 773304 |
| Chuck Biesecker | 675545 |
| Wes Donaldson | 331307 |
| Jeff Fredette | 318972 |
| 200B advance to A | |
| Keith Grench | 722244 |
| Travis Frailey | 761831 |
| Lee Schramer | 650773 |
| Adam Bouneur | 366868 |
| 250B advance to A | |
| Steve Stuenkel | 567809 |
| George Virag | 337409 |
| Ben Bradford | 447588 |
| Ron Worth | 717962 |
| Marc McKinzie | 735869 |
| Eric Aumiller | 596324 |
| Seth
Mishler
|
? |
| 30B advance to A | |
| Paul Toth | 708186 |
| Todd VanMiddlesworth | 609515 |
| Kevin Becktell | 591184 |
| Tim Noll | 443533 |
| Jeff Mote | 675426 |
| Steve Edwards | 730177 |
| 40B advance to A | |
| Bruce Mueller | 560170 |
| Jim Miller | 491308 |
| Ron Peterson | 677747 |
| David Frailey | 713487 |
| Richard Mertes | 137409 |
| Mike Lineback | 249330 |
| Timothy Ryan | 388039 |
| Trailrider advance to B | |
| Danny Broughton | 613262 |
| Kiel Mueller | 721410 |
| Clint Pherigo | 599768 |
| Brandon Frizzo | 614626 |
| T.D. VanMiddlesworth | 513992 |
| Dennis Parker | 560771 |
| Tim Tuttle | 459256 |
| Adam Ream | 371893 |
| Jesse Keith | 569331 |
| Paul Miller | 539701 |
| Atsuo Miyamoto | 340368 |
| Joe Ellis | 545674 |
| Don Schroyer | 698699 |
| Jason Kempiak | 375983 |
| Kevin VanMiddensdorf | 559350 |
| This is an advancement list for the following District 17 season. All riders must compete it there appropriate class. | |