| 1 | Brian Witt | 227 |
| 2 | Jeremy Smith | 226 |
| 3 | Charles Deutscher | 209 |
| 4 | Daniel Janus | 180 |
| 5 | Mark Belsly | 121 |
| 6 | Adam McKillip | 99 |
| 7 | Lucas Stambaugh | 87 |
| 8 | Nolan Whitesell | 69 |
| 9 | Dustin Stambaugh | 63 |
| 10 | John Ryan | 59 |
| 1 | Dan Burgard | 359 |
| 2 | Ryan Duff | 276 |
| 3 | Dave Edsall | 268 |
| 4 | Jeff Snedecor | 89 |
| 5 | Matthew Westlake | 87 |
| 6 | Rob McGee | 84 |
| 7 | Lee Lankutis | 81 |
| 8 | Skip Hardesty | 66 |
| 9 | Derek Toberman | 54 |
| 10 | Michael Havens | 43 |
| 1 | Skip Hardesty | 313 |
| 2 | Jay Hall | 257 |
| 3 | Patrick McClure | 137 |
| 4 | Tim Farrell | 99 |
| 5 | Joe Mcintire | 80 |
| 6 | David Robinson | 63 |
| 7 | Greg Birkland | 60 |
| 8 | Dave Dupree | 51 |
| 9 | Don Becktell | 48 |
| 10 | Terry Gerken | 30 |
| 1 | Jeffrey Kaylor | 310 |
| 2 | Richard Bruce | 221 |
| 3 | Brian Dallefeld | 150 |
| 4 | Jerimy Hanlin | 123 |
| 5 | Rod Taylor | 82 |
| 6 | Casey Carroll | 62 |
| 7 | Rob Simpson | 53 |
| 8 | Oscar Rodriguez | 36 |
| 9 | Joshua Kilday | 27 |
| 10 | Jake Barrett | 25 |
| Big Big B Class | ||
| 1 | Brian Nicholson | 324 |
| 2 | Scott Wessing | 279 |
| 3 | Ryan Baker | 182 |
| 4 | James Austin | 105 |
| 5 | Willie Graham | 96 |
| 6 | Kristofer Martin | 80 |
| 7 | David Dickison | 65 |
| 8 | William Heitman | 53 |
| 9 | Bill Richardson | 46 |
| 10 | Chris Knepler | 45 |
| 1 | Mike Warfield | 246 |
| 2 | Raymond Devlin | 220 |
| 3 | Roy Clucas | 205 |
| 4 | Darren Morgan | 156 |
| 5 | John Hardin | 127 |
| 6 | Bill Carmean | 77 |
| 7 | Timothy Graf | 74 |
| 8 | Robert Marfell | 67 |
| 9 | Jeffrey Hogue | 60 |
| 10 | Thomas Graf | 51 |
| 1 | Timothy Perkins | 226 |
| 2 | Ronald Hindahl | 198 |
| 3 | Ken Matway | 140 |
| 4 | John Gepford | 135 |
| 5 | John Henry | 99 |
| 6 | Tad Bonham | 90 |
| 7 | Randy Roberts | 86 |
| 8 | Steven Pawlak | 61 |
| 9 | Tom Burtle | 56 |
| 9 | Roger Carroll | 56 |
| Mini Class | ||
| 1 | Joshua Robinson | 147 |
| 2 | Travis Frailey | 146 |
| 3 | Kiel Mueller | 117 |
| 4 | Wyatt Stambaugh | 87 |
| 5 | Adam Bonneur | 50 |
| 1 | Kevin Wall | 96 |
| 2 | Ryan Lane |
79 |
| 3 | Tony Spade | 77 |
| 4 | Kevin Smith | 53 |
| 5 | Ronald Martin | 40 |
| 5 | Scott Hash | 40 |
2001 Final Results
© Hall's H-D Inc.