Updated 11/21/2002
This page is an official points list for District 17 Hare Scrambles. If you have any questions regarding the points, please email us at halls@famvid.com.
| 1 | Daniel Janus | 389* |
| 2 | Jeff Kaylor | 244* |
| 3 | Derek Toberman | 214* |
| 4 | Jay Hall | 120 |
| 5 | Shawn Olson | 104 |
| 6 | Brian Dallefeld | 95 |
| 7 | Nolan Whitesell | 77 |
| 8 | Charles Deutscher | 76 |
| 9 | Ryan Moss | 73 |
| 10 | Joel Shaw | 62 |
| 1 | Dan Burgard | 375* |
| 2 | Lee Lankutis | 308* |
| 3 | Ryan Duff | 268* |
| 4 | Dave Edsall | 250* |
| 5 | Matthew Westlake | 200* |
| 6 | Scott Wessing | 156 |
| 7 | Jeremy Smith | 152 |
| 8 | Skip Hardesty | 66 |
| 9 | Chuck Biesecker | 58 |
| 10 | Matt Adams | 41 |
| 1 | Skip Hardesty | 329* |
| 2 | Michael Warfield | 191* |
| 3 | Tim Farrell | 149* |
| 4 | Jeff Snedecor | 91 |
| 5 | Don Becktell | 90 |
| 6 | Michael Hinds | 84 |
| 7 | Pat McClure | 48 |
| 8 | Mark Jones | 41 |
| 9 | Rick Kinkelaar | 36 |
| 10 | Joe McIntire | 31 |
| 1 | Jay Hall | 196* |
| 2 | John Henry | 114* |
| 3 | Joe Pearson | 80* |
| 4 | Ken Matway | 77 |
| 5 | James Schmidt | 61 |
| 6 | Dave Benson | 43 |
| 7 | D.J. Ryan Sr. | 33 |
| 8 | Tom Burtle | 31 |
| 9 | Scott Taylor | 27 |
| 10 | Chuck Bergsmith | 22 |
| 1 | Craig Workman | 215* |
| 2 | Josh Billington | 189* |
| 3 | Andy Cosby | 106* |
| 4 | Ryan Walker | 76 |
| 5 | Nick Shaw | 69 |
| 6 | Wyatt Stambaugh | 59 |
| 7 | Andrew Sloan | 49 |
| 8 | Oscar Rodriguez | 48 |
| 9 | James McDade | 36 |
| 10 | Marc Mckinzie | 31 |
| Big Big B Class | ||
| 1 | William Heitman | 282* |
| 2 | Ryan McCoy | 279* |
| 3 | Mike Lair | 212* |
| 4 | Matthew Stambaugh | 126 |
| 5 | Jared Jones | 93 |
| 6 | Jerrod Marfell | 88 |
| 7 | Tyson Roth | 68 |
| 8 | Eric Jackson | 68 |
| 9 | Richard Bruce | 54 |
| 10 | Troy Weber | 33 |
| 1 | Matt Unland | 336* |
| 2 | Richard Bruce | 249* |
| 3 | Raymond Devlin | 240* |
| 4 | Tony Kirk | 144 |
| 5 | Ernie Warfield | 136 |
| 6 | Ben McCutcheon | 116 |
| 7 | Kevin Ellis | 115 |
| 8 | Tim Noll | 97 |
| 9 | Troy Carpenter | 83 |
| 10 | Pete Houser | 78 |
| 1 |
David Billington |
355* |
| 2 | John Gepford | 229* |
| 3 | Robert Marfell | 226* |
| 4 | Roger Carroll | 182 |
| 5 | Bruce Mueller | 135 |
| 6 | Dave Brunner | 105 |
| 7 | Tom Judy | 89 |
| 8 | Darrell Royer | 77 |
| 9 | Jeff Sexton | 53 |
| 10 | Wes Kendall | 51 |
| Trail Rider Class | ||
| 1 | Paul Toth | 137* |
| 2 | Andrew Woodrum | 122* |
| 3 | Dustin Royer | 116* |
| 4 | Michael Fuller | 89* |
| 5 | Travis Frailey | 89* |
| 6 | Paul Miller | 70 |
| 7 | Jared Dobbs | 62 |
| 8 | Anthony Gittings | 58 |
| 9 | Jonathan Deushane | 53 |
| 10 | Jeremy Dunkley | 49 |
| Mini Class | ||
| 1 | Kiel Mueller | 279* |
| 2 | Michael Henry | 256* |
| 3 | T.D. VanMiddlesworth | 212* |
| 4 | Wyatt Stambaugh | 206* |
| 5 | Ryan Deushane | 133 |
| 6 | Sean Sexton | 116 |
| 7 | Josh White | 96 |
| 8 | Jordan Suits | 93 |
| 9 | Trey Verardo | 70 |
| 10 | Zach Calvert | 62 |
| 50cc Class | ||
| 1 | Skyler Harkless | 289* |
| 2 | Scott Sexton | 254* |
| 3 | Justin Devlin | 248* |
| 4 | Kody Ross | 144* |
| 5 | Keeze Carver | 83 |
| 6 | Tristan Walters | 65 |
| 7 | Jesse Richart | 45 |
| 8 | Blake Bradford | 44 |
| 9 | Noah Holter | 37 |
| 10 | Drake Lineback | 30 |
| 1 | Robert Zimmerman | 223* |
| 2 | Kevin Smith | 104* |
| 3 | Tony Spade | 102* |
| 4 | Kevin Wall | 77 |
| 5 | Scott Hash | 77 |
| 6 | Billy Walters | 63 |
| 7 | Ryan Kaufman | 62 |
| 8 | Ron Martin | 37 |
| 9 | Damon Brown | 33 |
| 10 | Greg Wampler | 32 |
This is a final points list. Please email me at halls@famvid.com if you have any questions. The names with an asterisk * beside is the 2002 District 17 Hare Scrambles jacket winners. Be sure to come the District 17 Awards Banquet on January 25, 2003 to collect your awards. Thanks for a great season. I hope to see you next year.
© Hall's H-D Inc.