Updated as of 11/23/2003
This page is an official points list for District 17 Hare Scrambles. If you have any questions regarding the points, please email us at halls@famvid.com. The riders with a * by their name are jacket winners. Please email jacket size!!!
D17 Hare Scramble Riders:
Your 2003 final
season points were inadvertently omitted from the December issue of Cycle
USA. We had the information, it was ready to go and through a mistake of
my own, it never got included.
I look forward to recognizing the efforts of the top
finishers in the December issue, so it was very disappointing when it came to my
attention that I had dropped the ball on this.
Please accept my apology for the error... as always, I'll do
what I can to get it right in the future.
Chuck Melcher
Cycle USA
| 1 | Skip Hardesty | 376* |
| 2 | Andrew Sloan | 270* |
| 2 | Jeremy Smith | 248* |
| 4 | Jeff Kaylor | 158 |
| 5 | Jay Hall | 94 |
| 6 | Mark Belsly | 83 |
| 7 | Joshua Robinson | 80 |
| 8 | Derek Toberman | 65 |
| 9 | Ryan Moss | 26 |
| 10 | Kale Lawrence | 26 |
| 1 | Dan Burgard | 344* |
| 2 | Daniel Janus | 324* |
| 3 | Dave Edsall | 146* |
| 4 | Don Becktell | 118 |
| 5 | Nolan Whitesell | 98 |
| 6 | Matthew Westlake | 97 |
| 7 | Scott Wessing | 80 |
| 8 | Michael Wargo | 56 |
| 9 | Chuck Biesecker | 35 |
| 10 | Ryan Barrett | 31 |
| 1 | Patrick McClure | 256* |
| 2 | Michael Hinds | 204* |
| 3 | Rick Ingold | 110* |
| 4 | Tim Farrell | 107 |
| 5 | David Robinson | 73 |
| 6 | Dave Dupree | 53 |
| 7 | Darren Morgan | 53 |
| 8 | Rob McGee | 50 |
| 9 | Richard Bruce | 44 |
| 10 | Rick Kinkelaar | 38 |
| 1 | James Schmidt | 243* |
| 2 | Ken Matway | 175* |
| 3 | Wally Mika | 162* |
| 4 | Thomas Burtle | 101 |
| 5 | Roger Carroll | 95 |
| 6 | Gary Peterson | 72 |
| 7 | John Gepford | 61 |
| 8 | Tim Perkins | 56 |
| 9 | Scott Pearson | 39 |
| 10 | Tad Bonham | 38 |
| 1 | Keith Grench | 265* |
| 2 | Mike Armstrong | 171* |
| 3 | Travis Frailey | 169* |
| 4 | Lee Schramer | 107 |
| 5 | Jerad Dobbs | 73 |
| 6 | Jerimy Hanlin | 59 |
| 7 | Michael Schultz | 58 |
| 8 | Jeremy Dunkley | 57 |
| 9 | Andrew Hofman | 48 |
| 10 | Jeremy Willis | 48 |
| Big Big B Class | ||
| 1 | Stephen Stuenkel | 282* |
| 2 | Tyson Roth | 183* |
| 3 | George Virag | 173* |
| 4 | Ken McKeever | 125 |
| 5 | Joe Virag | 112 |
| 6 | Casey Carroll | 88 |
| 7 | Dustin Royer | 83 |
| 8 | Greg Vroman | 83 |
| 9 | Shawn Royer | 59 |
| 10 | Ben Bradford | 58 |
| 1 | Paul Toth | 382* |
| 2 | Todd VanMiddlesworth | 279* |
| 3 | Reagon Rhodes | 250* |
| 4 | Kevin Becktell | 140 |
| 5 | Peter Houser | 125 |
| 6 | Dave Ulrich | 89 |
| 7 | Tim Noll | 86 |
| 8 | Bobby Brooks | 83 |
| 9 | Jeff Mote | 80 |
| 10 | Raymond Devlin | 79 |
| 1 |
Bruce Mueller |
300* |
| 2 | Robert Marfell | 274* |
| 3 | Robert Busz | 184* |
| 4 | Jim Miller | 183* |
| 5 | Ron Peterson | 144 |
| 6 | David Frailey | 140 |
| 7 | Tom Judy | 116 |
| 8 | Jeffrey Sexton | 100 |
| 9 | Richard Mertes | 79 |
| 10 | Dave Brunner | 73 |
| Trail Rider Class | ||
| 1 | Danny Broughton | 270* |
| 2 | Kiel Mueller | 213* |
| 3 | Clinton Pherigo | 203* |
| 4 | Brandon Frizzo | 200* |
| 5 | T.D. VanMiddlesworth | 149* |
| 6 | Dennis Parker | 113 |
| 7 | Tim Tuttle | 97 |
| 8 | Robin Wiest | 92 |
| 9 | Adam Ream | 90 |
| 10 | Richard Vieregge | 78 |
| Mini Class | ||
| 1 | Kiel Mueller | 302* |
| 2 | Jake Lynn | 250* |
| 3 | Brent Foltz | 176* |
| 4 | Eric Busz | 170* |
| 5 | Benjamin Bradford | 162* |
| 6 | Zachary Nash | 103 |
| 7 | Sean Sexton | 100 |
| 8 | Clayton Millsap | 91 |
| 8 | Chelsea Marfell | 73 |
| 10 | Ryan Kasemayer | 65 |
| 50cc Class | ||
| 1 | Scott Sexton | 294* |
| 2 | Skyler Harkless | 230* |
| 3 | Blake Bradford | 176* |
| 4 | Hayden Edwards | 158* |
| 5 | Holden Gates | 99* |
| 6 | Cody Carpenter | 93 |
| 7 | Wyatt Dunkley | 89 |
| 8 | Lukas Parker | 70 |
| 9 | Nickolas Parker | 55 |
| 10 | Noah Holter | 45 |
| 1 | Jeff Brest | 179* |
| 2 | Brian Silvester | 143* |
| 3 | Dan Jones | 88* |
| 4 | Andrew Knopp | 76 |
| 5 | Brad Schultz | 65 |
| 6 | Ryan Lane | 62 |
| 7 | Jason Kronn | 56 |
| 8 | James Stevens | 56 |
| 9 | Scott Hash | 53 |
| 10 | Greg Wampler | 40 |
Please email me at halls@famvid.com if you have any questions about the points standings. Due to awards deadline, no protests can happen after December 15, 2003. If you have any discrepancies, please email before then.
© Hall's H-D Inc.