2004 Hare Scrambles Final Point Standings
Final Season Points were based on your top 24 races
*** Jacket Winners
This page is an official points list for District 17 Hare Scrambles. If you have any questions regarding the points, please email us at jay@halls-cycles.com.
| 1 | Skip Hardesty | 192 *** |
| 2 | Daniel Janus | 117 *** |
| 3 | Dan Burgard | 105 *** |
| 4 | Jeremy L. Smith | 66 |
| 5 | Charles Deutscher | 54 |
| 6 | Kerry Green | 43 |
| 7 | Jeff Fredette | 40 |
| 8 | Don Becktell | 35 |
| 8 | Nolan Whitesell | 28 |
| 10 | Matthew Westlake | 21 |
| 1 | Jeremy Smith | 348 *** |
| 2 | Andrew Sloan | 275 *** |
| 3 | Michael Hinds | 151 *** |
| 4 | Keith Grench | 134 *** |
| 5 | Steve Stuenkel | 126 *** |
| 6 | Scott Wessing | 120 |
| 7 | Dave Edsall | 111 |
| 8 | Jeff Kaylor | 108 |
| 9 | Rick Ingold | 94 |
| 10 | Jared Parker | 88 |
| 1 | Rick Kinkelaar | 241 *** |
| 2 | Todd VanMiddlesworth | 195 *** |
| 3 | Richard Bruce | 128 *** |
| 4 | Tim Farrell | 98 |
| 5 | Kevin Becktell | 68 |
| 6 | Scott Hoffman | 50 |
| 7 | Darren Morgan | 50 |
| 8 | Jeff Mote | 47 |
| 9 | Mark Jones | 46 |
| 10 | Bobby Brooks | 44 |
| 1 | Jay Hall | 294 *** |
| 2 | Jim Miller | 255 *** |
| 3 | Wally Mika | 246 *** |
| 4 | Ron Peterson | 209 *** |
| 5 | Gary Peterson | 139 *** |
| 6 | James Schmidt | 112 |
| 7 | Tom Burtle | 82 |
| 7 | Ken Matway | 80 |
| 9 | Terry Gerken | 62 |
| 10 | John Gepford | 59 |
| 86-200 B Class | ||
| 1 | Mike Armstrong | 282 *** |
| 2 | T.D. VanMiddlesworth | 206 *** |
| 3 | Michael Schultz | 163 *** |
| 4 | Jeremy Dunkley | 120 *** |
| 5 | Eric Delp | 117 *** |
| 6 | Kiel Mueller | 92 |
| 7 | Scott Mertes | 78 |
| 8 | Aaron Wilson | 60 |
| 9 | Jerad Dobbs | 50 |
| 10 | Kevin McGill | 41 |
| 201-Open B Class | ||
| 1 | John Hunter | 241 *** |
| 2 | Ken McKeever | 208 *** |
| 3 | Tyson Roth | 174 *** |
| 4 | Chris Knepler | 162 *** |
| 5 | Jesse Keith | 134 *** |
| 6 | Clint Pherigo | 126 *** |
| 7 | Joe Ellis | 106 |
| 8 | Chris McCrory | 100 |
| 9 | Carl Bruch | 92 |
| 10 | Tim Tuttle | 84 |
| 1 | Peter Houser | 277 *** |
| 2 | Nathan Rebman | 253 *** |
| 3 | Jason Schultz | 227 *** |
| 4 | Raymond Devlin | 165 *** |
| 5 | Dennis Parker | 122 |
| 6 | Rod Bergmann | 97 |
| 7 | Evan Barski | 93 |
| 8 | Timothy Lancaster | 86 |
| 9 | James Buss | 76 |
| 10 | Bryan Holder | 73 |
| 1 | Reagon Rhodes | 413 *** |
| 2 | Andy Garecht | 224 *** |
| 3 | Harvey Garecht | 197 *** |
| 4 | Robert Marfell | 175 *** |
| 5 | Robert Busz | 159 *** |
| 6 | John Davis | 108 |
| 7 | David Brunner | 90 |
| 8 | Jeff Oldenburg | 84 |
| 9 | Justin White | 84 |
| 10 | David Blacklaw | 82 |
| 86-200 Trail Rider Class | ||
| 1 | Brad Hardesty | 275 *** |
| 2 | Corey Keith | 190 *** |
| 3 | Sean Sexton | 167 *** |
| 4 | David Kasemeyer | 146 *** |
| 5 | Ryan DeFauw | 127 *** |
| 6 | Richard Vieregge | 126 *** |
| 7 | Blake Verstaek | 113 |
| 8 | Randy Bailey | 90 |
| 9 | Zachary Toney | 86 |
| 10 | William Hardesty III | 70 |
| 201-Open Trail Rider Class | ||
| 1 | Mike Myers | 305 *** |
| 2 | Paul Mitzelfelt | 200 *** |
| 3 | Timothy Reid | 194 *** |
| 4 | Chris Mainland | 156 *** |
| 5 | Brian Roland | 132 *** |
| 6 | Doug Hale | 111 |
| 7 | Brandon Whipple | 94 |
| 8 | Michael Wilkinson | 86 |
| 9 | Broc Marfell | 72 |
| 10 | Erik Eisman | 70 |
| 85cc Class | ||
| 1 | Jake Lynn | 399 *** |
| 2 | Eric Busz | 342 *** |
| 3 | Clayton Millsap | 256 *** |
| 4 | Chelsea Marfell | 190 *** |
| 5 | Josh Rhodes | 178 *** |
| 6 | Dustin McDonald | 138 |
| 7 | Tyler Inboden | 132 |
| 8 | Ryan Kasemeyer | 118 |
| 9 | Adam Salmond | 116 |
| 10 | Christopher Huffman | 114 |
| 1 | Skyler Harkless | 208 *** |
| 2 | Keagon Schmidt | 170 *** |
| 3 | Scott Sexton | 170 *** |
| 4 | Austin Wells | 117 *** |
| 5 | Justin Devlin | 108 *** |
| 6 | Travis Ward | 106 *** |
| 7 | Kyle Hoder | 44 |
| 8 | Joey Lanute | 33 |
| 9 | Brian Reed | 32 |
| 10 | Noah Holder | 19 |
| 1 | Jarred Hall | 274 *** |
| 2 | Brady Hardesty | 178 *** |
| 3 | Casey Noblitt | 161 *** |
| 4 | Blake Bradford | 154 *** |
| 5 | Lukas Parker | 85 *** |
| 6 | Nickolas Parker | 85 *** |
| 7 | Holden Gates | 80 |
| 8 | Randi Bailey | 75 |
| 9 | Gage Noblitt | 70 |
| 10 | Rachel Gutish | 64 |
| 1 | Jeff Brest | 185 *** |
| 2 | Curt Demay | 159 *** |
| 3 | Ryan Lane | 108 *** |
| 4 | Dan Jones | 103 *** |
| 5 | Brian Silvester | 96 *** |
| 6 | Jonathan Shaff | 52 |
| 7 | Justin Buss | 47 |
| 8 | Brad Schultz | 42 |
| 9 | Kevin Wall | 41 |
| 10 | Colty Snoddy | 12 |
| 1 | Brian Edwards | 184 *** |
| 2 | Mark Knox | 131 *** |
| 3 | Kevin Johnson | 98 *** |
| 4 | Kevin Patterson | 95 *** |
| 5 | David Nicely | 91 *** |
| 6 | Jim Groenhof | 79 |
| 7 | Michael Coker | 75 |
| 8 | Paul Noel | 69 |
| 9 | Kim Muzzarelli | 69 |
| 10 | Michael Stewart | 68 |
| 1 | James Stevers | 176 *** |
| 2 | Roger Swim | 163 *** |
| 3 | Bob Tate | 132 *** |
| 4 | Jeff Heintz, Sr. | 113 *** |
| 5 | Gareth Stamm | 92 *** |
| 6 | Roy Rissler | 89 |
| 7 | Mark Wyatt | 88 |
| 8 | Don Schroyer | 78 |
| 9 | Michael Blume | 76 |
| 10 | Scott Hash | 70 |
© Hall's H-D Inc.