2007 FINAL HARE SCRAMBLE POINTS STANDINGS (TOP 25)  
                 
Class Place First Last Bike # Totalbn TotalPts Best 18 # Races
                 
201-Open B                
  1 Joseph Gabbard 86 50 304 304 18
  2 Scott Mertes 271 40 163 163 10
  3 Blake Wieland 204 20 146 146 9
  4 William Miller 225 41 145 145 10
  5 Matthew Kiesow 318 40 142 142 13
  6 Radek Bahnik 274 20 127 127 6
  7 Brett Fulk 244 10 119 119 6
  8 Tyson Roth 205 66 113 113 7
  9 Dustin McDonald 44 10 112 112 7
  10 Jerrod Marfell 249 50 106 106 10
  11 Britt Hebenstreit 299 10 104 104 7
  12 John Siekmann 227 20 104 104 6
  13 Jeremy Nelson 373 10 101 101 10
  14 Brandon Whipple 254 10 95 95 9
  15 Jared Royer 215 20 86 86 6
  16 Chris McCrory 269 10 77 77 9
  17 Thad Crispin 201 20 65 65 9
  18 Tim Tuttle 228 10 62 62 5
  19 Colton Edsall 276 10 57 57 3
  20 Bryce Olson 240 10 42 42 3
  21 Eric Kiesow 213 40 40 40 1
  22 Tim Buckley 224 10 38 38 3
  23 Joseph Marfell 237 20 36 36 4
  24 Rob Lucas 299 0 33 33 2
  25 John Brush 298 10 32 32 2
201-Open C                
  1 Ovidio Lopez 811 49 317 311 19
  2 Mark Ficek 800 70 281 281 18
  3 Herbert Dowse 65 75 148 148 18
  4 John Brackney 890 50 147 147 19
  5 Brandon Rinsch 898 10 135 135 7
  6 John Horn 854 30 133 133 7
  7 Gregory Gourley 897 50 132 132 11
  8 Adam Fusinetti 872 20 110 110 7
  9 Dale Prouty 895 45 100 100 18
  10 Ryan Mathis 879 10 98 98 7
  11 David Oelfke 844 63 93 93 13
  12 Scott Rhodes 820 56 90 90 14
  13 Steven Pickerill 898 26 89 89 7
  14 Joseph Villarreal 887 40 88 88 12
  15 Michael Morgan 127 53 86 86 14
  16 Brian Smith 878 20 83 83 7
  17 Marion Schrodt 864 32 80 80 10
  18 Brian Doughty 806 10 79 79 5
  19 Patrick Lutker 812 40 70 70 8
  20 Jeff Hartzell 888 20 64 64 3
  21 Michael Moore 804 10 61 61 6
  22 Ryan Gran 877 30 57 57 6
  23 Monty Brown 831 20 53 53 3
  24 Charles Lindgren 899 10 53 53 6
  25 Mark Hanson 406 20 51 51 4
30+ A                
  1 William Heitman 401 80 443 409 22
  2 Clinton Pherigo 445 76 333 311 20
  3 Paul Mitzelfelt 418 59 246 246 14
  4 Patrick McClure 414 43 239 239 17
  5 Tim Hemstreet 425 40 164 164 11
  6 Scott Kirchoff 499 10 131 131 7
  7 Tim Farrell 420 41 121 121 6
  8 Richard Bruce 416 30 103 103 8
  9 Mark Jones 405 10 86 86 6
  10 John Stichnoth 407 0 76 76 6
  11 Shawn Minnaert 499 0 76 76 6
  12 Steve Fabrizius 499 10 75 75 6
  13 Kent Moore 415 10 72 72 6
  14 Evan Barski 400 10 53 53 4
  15 Nathan Rebman 421 10 47 47 4
  16 Neal Haarman 404 20 37 37 2
  17 Terry Thiakos 443 0 20 20 2
  18 Kevin Becktell 427 0 19 19 2
  19 James McDade 438 10 18 18 1
  20 Michael Hinds 412 10 15 15 1
  21 Scott Ragland 499 0 13 13 1
  22 Ken McKeever 436 0 8 8 1
30+ B                
  1 Todd Moreland 574 86 329 320 19
  2 Mark Spizzirri 557 70 302 286 21
  3 Richard Vieregge 513 43 174 174 12
  4 Joe Janas 515 20 117 117 6
  5 Timothy Kell 522 18 77 77 6
  6 Oscar Rodriguez Jr 569 10 76 76 5
  7 Charles Hoormann 577 20 49 49 2
  8 Troy Camerer 269 0 46 46 3
  9 Erik Eiseman 508 10 44 44 3
  10 Michael Wynnik 538 20 35 35 3
  11 Nick Unold 599 0 31 31 3
  12 Randy Bailey 520 0 31 31 3
  13 Neil Pisman 560 10 29 29 2
  14 William Searl 578 0 28 28 3
  15 Kenneth Syfert 598 0 27 27 4
  16 Ron Erickson 686 0 23 23 2
  17 Steve Perkins 564 10 19 19 1
  18 Michael Diesser 597 0 16 16 1
  19 Jerry Samuelson 299 0 13 13 1
  20 Jeff Mote 597 0 4 4 1
  21 Dan Lagesse 597 0 0 0 1
4 Wheel 35+                
  1 Roger Swim 327 100 509 432 24
  2 James Hanchett 305 80 341 336 20
  3 Daniel Burkitt 303 76 358 321 21
  4 Kevin Johnson 312 73 354 318 22
  5 Alan Block 325 89 219 219 17
  6 Tim Storey 313 37 147 147 12
  7 Bradley Holder 399 30 135 135 12
  8 Andre Topper 338 41 114 114 7
  9 Randall Brown 306 26 98 98 9
  10 Lance Nunn 332 10 84 84 5
  11 John Herman 397 30 80 80 6
  12 Mark Wyatt 300 20 72 72 5
  13 Dan Siener 314 28 61 61 5
  14 Michael Blume 323 10 46 46 5
  15 Perri Green 333 0 32 32 4
  16 Darold Johnson 399 10 18 18 1
  17 Brent Marshall 323 0 16 16 1
  18 Kyle Pavelonis 341 0 8 8 1
  19 Brian Marshall 398 0 7 7 1
  20 Thomas Hayden 318 0 6 6 1
  21 Jim Groenhof 353 0 3 3 1
  22 Victor Smith 350 0 2 2 1
  23 Mike Ockerman 331 0 0 0 1
4 Wheel A                
  1 Shea Dickson 25 60 328 303 21
  2 Scott Burkitt 17 40 171 171 12
  3 Ramsey Ellis 23 20 103 103 8
  4 Robert Bell 47 30 84 84 7
  5 Greg Watts 97 20 82 82 5
  6 Donald Ockerman 93 10 67 67 4
  7 Justin Lewicki 94 0 43 43 4
  8 John Brush 13 0 32 32 2
  9 Travis Mader 26 10 31 31 2
  10 Jeremy Stuckwisch 97 10 26 26 1
  11 Michael Moore 98 10 26 26 2
  12 James Jones 98 10 21 21 1
  13 Ian Pavelonis 16 0 19 19 3
  14 Joshua Bergfeld 41 0 18 18 2
  15 Jason Schrock 24 0 11 11 1
  16 Devan Jarrett 16 0 10 10 1
  17 Kenneth Herring 20 0 9 9 1
  18 Nate Beyers 98 0 8 8 1
4 Wheel B                
  1 Shane Gaunt 170 60 372 372 19
  2 John McCarrens 165 100 322 322 18
  3 David Brooks 136 66 222 222 11
  4 Bill Hammond 120 30 213 213 13
  5 Zachary Haggerty 127 20 96 96 8
  6 Thomas Bassett 135 23 81 81 5
  7 Clayton Curce 142 30 77 77 5
  8 Jubal Dike 124 10 72 72 4
  9 Chad Hieronimus 194 10 65 65 8
  10 Kim