2008 Final Hare Scramble Points
                 
Class Place First Last Bike # Totalbn TotalPts Best 18 # Races
201-Open B                
  1 Tyson Roth 205 70 255 252 19
  2 Jerrod Marfell 249 66 248 244 19
  3 Chris McCrory 269 43 206 206 13
  4 Brandon Whipple 254 20 168 168 11
  5 Jeremy Nelson 373 19 163 163 11
  6 Brandon Rinsch 250 10 122 122 6
  7 Joseph Marfell 237 50 109 109 10
  8 David Smith 204 20 99 99 6
  9 Robert Kau 54 10 80 80 5
  10 Cody Rinsch 245 10 79 79 6
  11 Tim Buckley 224 10 78 78 6
  12 Kevin VanMiddendorp 288 10 59 59 3
  13 Britt Hebenstreit 299 30 56 56 3
  14 Kristofer Martin 294 21 52 52 3
  15 William Miller 225 20 47 47 2
  16 Jonathon Hedrick 298 0 47 47 4
  17 Kylear Vance 290 0 45 45 3
  18 Radek Bahnik 274 10 37 37 2
  19 Danny Nelson 297 10 34 34 2
  20 Kurt Moore 247 0 33 33 4
  21 Brandon Frizzo 202 10 28 28 2
  22 Jared Royer 299 0 27 27 2
  23 Alec Marshall 232 0 25 25 3
  24 Rob Hoge 217 10 21 21 1
  25 Ben Damhoff 298 10 20 20 1
201-Open C                
  1 Spencer Burke 888 70 378 360 21
  2 Devin Bertrand 897 30 249 249 14
  3 Steve Perkins 864c 60 175 175 14
  4 Timothy Heath 896 20 152 152 11
  5 Justin Newell 898 43 144 144 15
  6 Andrew Porter 996 50 140 140 16
  7 Chris Smith 835 90 134 134 16
  8 Kyle Stinebaker 851 70 133 133 10
  9 Joseph Villarreal 863 30 131 131 10
  10 Steve Daniels 894 37 124 124 12
  11 Dustin Thompson 893 46 116 116 16
  12 Kylear Vance 897 10 106 106 5
  13 Mark Sticha 856 40 104 104 12
  14 Dean Lotz 116 20 85 85 10
  15 Micah Statler 827 21 79 79 6
  16 Jason Kedzie 891 30 66 66 8
  17 Brian Smith 892 20 63 63 6
  18 Jason Drake 810 16 63 63 5
  19 Robert Owen 889 40 60 60 11
  20 Kurtis Kell 81 20 54 54 8
  21 Justin Cox 751 10 53 53 8
  22 Esteban Calderen 897 10 52 52 4
  23 Doug Ogden 829 18 48 48 5
  24 Ryan Payne 867 10 47 47 7
  25 Scott Rhodes 820 10 46 46 9
30+ A                
  1 Clinton Pherigo 445 63 387 363 20
  2 Brad Powers 403 66 345 339 19
  3 Patrick McClure 414 70 339 320 20
  4 Richard Bruce 416 70 218 218 13
  5 Erik Olson 107 20 155 155 9
  6 Scott Kirchoff 419 10 142 142 7
  7 Tim Farrell 420 21 118 118 7
  8 Joe Janas 437 20 73 73 5
  9 John Stichnoth 407 10 71 71 4
  10 Mark Jones 405 10 67 67 4
  11 Kevin Becktell 427 10 66 66 6
  12 Scott Ragland 499 20 52 52 3
  13 Paul Toth 417 40 49 49 2
  14 Shawn Minnaert 499 0 40 40 3
  15 Rick Ingold 499 0 26 26 3
  16 Evan Barski 400 10 25 25 2
  17 Kent Moore 415 0 21 21 2
  18 Steve Fabrizius 441 10 17 17 2
  19 William Allen 215 0 10 10 1
  20 Michael Hinds 412 0 9 9 1
  21 John Ryan 410 0 9 9 1
  22 Todd Brough 422 0 8 8 1
  23 Timothy Ryan 409 0 8 8 1
  24 William Severance 198 0 7 7 1
  25 Nathan Rebman 421 0 5 5 1
30+ B                
  1 Mark Spizzirri 557 50 338 338 17
  2 Brian Roland 523 71 322 307 20
  3 Andy Garecht 528 90 324 302 21
  4 Jason Kauzlarich 399 0 148 148 8
  5 Ron Beach 598 26 102 102 4
  6 Dennis Parker 599 10 102 102 6
  7 Oscar Rodriguez Jr 569 20 96 96 4
  8 Abe Cyr 526 10 68 68 5
  9 Terry Virgil 599 10 55 55 5
  10 Richard Vieregge 513 23 52 52 3
  11 Randy Peek 520 10 51 51 5
  12 Paul Helms 599 20 50 50 3
  13 Jeff Tazber 535 0 48 48 3
  14 Nick Unold 723 10 44 44 4
  15 Jason Shupp 577 10 40 40 4
  16 Mark Ficek 531 0 37 37 4
  17 Randy Southard 525 10 30 30 1
  18 Brent Pierce 521 10 23 23 1
  19 Joseph Villarreal 863 10 21 21 1
  20 Timothy Kell 522 10 19 19 1
  21 Randy Bailey 520 0 16 16 1
  22 Dave Floyd 598 0 15 15 2
  23 Bill Parker 598 0 13 13 1
  24 Jerry Samuelson 299 0 13 13 1
  25 Erik Eiseman 508 0 11 11 1
  25 Lance Longstreth 821 0 11 11 1
4 Wheel 35+                
  1 Roger Swim 325 114 500 420 23
  2 Bradley Holder 302 70 371 361 19
  3 Daniel Burkitt 303 50 227 227 14
  4 Mark Wyatt 300 40 210 210 14
  5 Kevin Johnson 312 30 103 103 7
  6 Andre Topper 338 20 93 93 7
  7 Michael Blume 323 10 82 82 7
  8 Greg Atkins 97 10 66 66 3
  9 Dan Siener 314 10 55 55 5
  10 Tim Storey 313 0 42 42 4
  11 John Herman 397 10 32 32 2
  12 Alan Block 327 0 24 24 3
  13 Robert Tobin 307 10 18 18 1
  14 Kyle Pavelonis 22 0 16 16 1
  15 Steve Clifton 399 0 13 13 1
  16 Lance Nunn 332 0 10 10 1
  17 James Hanchett 305 0 8 8 1
4 Wheel A                
  1 John McCarrens 76 70 216 216 12
  2 Curt DeMay 14 30 152 152 9
  3 Scott Burkitt 17 20 135 135 7
  4 Ian Pavelonis 16 23 129 129 10
  5 Shane Gaunt 70 10 74 74 5
  6 Greg Atkins 97 20 67 67 4
  7 Kevin Johnson 12 20 41 41 3
  8 David Brooks 19 10 39 39 2
  9 Jesse Lowe 81 10 30 30 1
  10 Jeremy Smith 35 11 22 22 1
  11 Brian Silvester 616 0 16 16 1
  12 Jason Hutson 98 0 2 2 1
4 Wheel B                
  1 Chris Breitwieser 110 70 350 348 19
  2 Jason Williams 121 53 249 249 13
  3 Brian Chastain 194 50 221 221 15
  4 Jason Hutson 199 26 145 145 8
  5 Chase Pavelonis 101 20 121 121 9
  6 Daniel Pell 103 10 111 111 6
  7 Kim Muzzarelli 102 20 92 92 6
  8 Travis Mader 198 10 75 75 4
  9 Jeremy Hobbs 104 10 66 66 5
  10 Bill Lewallen 150 10 65 65 6
  11 Brandon Hibberd 198 20 54 54 3
  12 David Dickison 154 10 52 52 4
  13 Clayton Curce 142 10 50 50 4
  14 Todd Mc